- Home
- ยป
- Products & Services
- »
- 18650 Lithium Ion Cell
18650 Lithium Ion Cell
Yati Infotech Solution Private Limited based in Delhi NCR. We provide Lithium Ion cells to many reputed companies in India. Along with this we also deal in Accessories that help in making battery packs.
Lithium Cells ( 18650,26650,32650)
S.NO |
Model Number |
Brand |
Capacity |
1 |
18650 |
Hongli |
1200mAH to 2200mAH |
2 |
18650 |
A&S Power |
1800mAH |
3 |
18650 |
XTT |
1800mAH to 2600mAH |
4 |
18650 |
ZDHX |
1800mAH |
5 |
18650 |
AJT |
2000mAH |
6 |
18650 |
OOI |
1800mAH & 2000mAH |
18650 Lithium-ion Cell 2200mAh Rechargeable Lithium Ion Cell (NMC) ZDXH
Minimum Order Quantity: 400 Piece
Product Brochure
Capacity | 2200mh |
Usage | for Solar Appliances |
Battery Capacity | 2200mh |
Voltage | 3.7v |
Usage/Application | Solar Lantern |
Size | 18650 |
Brand | ZDXH |
Battery Type | Lithium-Ion |
Weight | 45gm |
Model Name/Number | ZDXH 2200mh 18650 |
Warranty | Only for Low voltage no warranty spott cell |
Model Number | 18650 |
Filled Weight | 45g |
Color | Pink |
Dimensions | 18650 |
Product Type | LITHIUM ION CELL |
I Deal In | New Only |
Cycle Life | 600+ |
- 18650 cell nmc
- 2200mAh cells
- Lithium Ion cells
pos machine
gph tracker.
Additional Information:
- Production Capacity: Ready stock 50000
- Delivery Time: Same day despatch
- Packaging Details: Box packing with cartoon cover and poly bags protection
Additional Information:
- Production Capacity: Ready Stock
- Delivery Time: 2/3 Days
- Packaging Details: Master Packing
18650 Lithium-ion Cell 2600mAh Rechargeable Lithium Ion Cell (NMC) - AJT
Product Brochure
Capacity | 2600 |
Battery Capacity | 2600mh |
Voltage | 3.7v |
Usage/Application | Solar Lantern |
Size | 18650 |
Brand | AJT |
Battery Type | Lithium-Ion |
Weight | 45gm |
Model Name/Number | 18650 AJT 2600mAh Lithium Ion |
Cycles | 600 |
Battery Dimensions | 18650 |
Charging Current | 2 Amp |
Power | 2600mAH |
Product Type | 18650 Lithium-ion Cell 2600mAh Rechargeable Lithium Ion Cell (NMC) - AJT |
I Deal In | New Only |
Cycle Life | 600 |
Features | 18650 Lithium-ion Cell 2600mAh Rechargeable Lithium Ion Cell (NMC) - AJT |
Battery Shape | 18650 Cylindrical |
- 18650 cell nmc
- 2600mAh cells
- Lithium Ion cells
Additional Information:
- Production Capacity: Ready stock 50000
- Delivery Time: Same day despatch
- Packaging Details: Box packing with cartoon cover and poly bags protection
Additional Information:
- Production Capacity: Ready in stock
- Delivery Time: Same day
- Packaging Details: 400 piece Master packaging
18650 Lithium-ion Cell 2200mAh Rechargeable Lithium Ion Cell (NMC) - ZDHX
Minimum Order Quantity: 400 Piece
Product Brochure
Capacity | 2200AH |
Battery Capacity | 2200mh |
Voltage | 3.7v |
Usage/Application | Solar Lantern |
Size | 18650 |
Brand | ZDXH |
Battery Type | Lithium-Ion |
Weight | 45gm |
Model Name/Number | 18650 Lithium-ion Cell 2200mAh Rechargeable Lithium Ion Cell (NMC) - ZDHX |
Warranty | Only for Low voltage no warranty spotted cell |
Cycles | 600 |
Battery Dimensions | 18650 |
Charging Current | 2 Amp |
Power | 2200mAH |
Product Type | 18650 Lithium-ion Cell 2200mAh Rechargeable Lithium Ion Cell (NMC) - ZDHX |
I Deal In | New Only |
Cycle Life | 600 |
ZDXH 2200mh 18650 For street Light
Voltage | 3.7v |
Model Name/Number | 18650 |
Usage/Application | Solar Lantern |
Brand | ZDHX |
Battery Capacity | 2200mah |
Size | lithium ion |
Weight | 45gram |
Battery Type | Lithium-Ion |
Capacity | 2200 mAH |
Battery Shape | 18650 Cylindrical |
Features | 18650 Lithium-ion Cell 2200mAh Rechargeable Lithium Ion Cell (NMC) - ZDHX |
Charging Current | 2 Amp |
Battery Dimensions | 18650 |
Material | 18650 Lithium-ion Cell 2200mAh Rechargeable Lithium Ion Cell (NMC) - XTT |
Cycle Life | 600 |
Cycles | 600 |
I Deal In | New Only |
Cell Size | 18650 |
Product Type | 18650 Lithium-ion Cell 2200mAh Rechargeable Lithium Ion Cell (NMC) - ZDHX |
Charging Time | 2-3 hour |
Compatible Model Name/Number | 18650 |
Dimensions | 18650 |
Discharge Rate | 0.5c |
Is It Rechargeable | Yes |
Packaging Quantity Per Box | 400 |
Packaging Type | 400 |
Qty Per Carton | 100 |
Quantity Per Pack | 400 |
Rechargeable | Yes |
Battery Life | 600 |
Additional Information:
- Production Capacity: Ready in stock
- Delivery Time: Same day despatch
- Packaging Details: cardboard packaging 400 piece
Psss Power 3.7V 2600mAh Lithium Ion Battery, Battery Type: Lithium-Ion, Battery Capacity: 2600mAh
Product Brochure
Capacity | 3.7VOLT 2600mAh LITHIUM BATTERY |
Battery Capacity | 2600mAh |
Voltage | 3.7v |
Usage/Application | E Vehicles |
Size | LITHIUM ION |
Brand | Psss Power |
Battery Type | Lithium-Ion |
Weight | 45gm |
Model Name/Number | Psss Power 2600mh 3.7v LITHIUM BATTERY |
Cycles | 1000 |
Product Type | 3.7V LITHIUM BATTERY |
I Deal In | New Only |
Cycle Life | 1000+ |
Voltage | 3.7v |
Brand | psss power |
Battery Capacity | 2600mAh |
Size | |
Battery Type | Lithium-Ion |
Usage/Application | Solar Lights,Home Lighting System,Emergency Lights,Lantern,Radio,Electric Vehicles,etc |
Warranty | |
Battery Energy | |
Battery Charge Cutoff Voltage | |
Continuous Discharge Current |
Additional Information:
- Production Capacity: Ready in Stock
- Delivery Time: 3-4 DAYS
- Packaging Details: BOX PACKING
18650 Lithium-ion Cell 2200mAh Rechargeable Lithium Ion Cell (NMC) Li World
Minimum Order Quantity: 400 Piece
Product Brochure
Capacity | 2000 mAh |
Usage | for Solar Appliances |
Battery Capacity | 2200 mAh |
Charge Current | 2.2A |
Voltage | 3.7 |
Brand | Li-world |
Battery Type | Lithium-Ion |
Weight | 45gm |
Model Name/Number | 18650 |
Cycles | 600 |
Model Number | 18650 |
Filled Weight | 45g |
Color | Purple |
Dimensions | 18650 |
Product Type | 3.7V LITHIUM BATTERY |
I Deal In | New Only |
Cycle Life | 600+ |
Voltage | 3.7V |
Brand | Li world |
Battery Capacity | 2200mAh |
Size | |
Battery Type | Lithium-Ion |
Usage/Application | Solar Lights,Home Lighting System,Emergency Lights,Lantern,Radio,Electric Vehicles,etc |
Warranty | |
Battery Energy | |
Battery Charge Cutoff Voltage | |
Continuous Discharge Current |
Additional Information:
- Production Capacity: Ready in Stock
- Delivery Time: 3-4 DAYS
- Packaging Details: Master Packing
18650 Lithium-ion Cell 2200mAh Rechargeable Lithium Ion Cell (NMC) Li World
Minimum Order Quantity: 400 Piece
Product Brochure
Capacity | 500 mAh |
Usage | for Solar Appliances |
Battery Capacity | <1500 mAh |
Voltage | 3.7v |
Brand | Li-world |
Battery Type | Lithium-Ion |
Weight | 45gm |
Model Name/Number | 18650 |
Warranty | 1 Year |
Model Number | 18650 |
Filled Weight | 45g |
Power | 2200mh |
Color | Purple |
I Deal In | New Only |
Cycle Life | 600+ |
- 18650 cell nmc
- 2200mAh cells
- Lithium Ion cells
Additional Information:
- Production Capacity: Ready stock 50000
- Delivery Time: Same day despatch
- Packaging Details: Box packing with cartoon cover and poly bags protection
Additional Information:
- Production Capacity: Ready in stock
- Delivery Time: 2/3 Days
- Packaging Details: Master Packing
18650 Rooref 2000mh
Product Brochure
Brand | Roofer |
Voltage | 7.4 |
Capacity | 2000mh |
Battery Type | Lithium Ion |
Usage/Application | Solar Light |
Material | Lithium ion Cell |
Model Name18650/Number2000mhVoltage7.4 voltUsage/ApplicationElectric VechicleBrand Roofer Battery Capacity2600mAhSizeCylindericalBattery TypeLithium Ion
Additional Information:
- Production Capacity: Ready stock 50000
- Delivery Time: Same day despatch
- Packaging Details: Box packing with cartoon cover and poly bags protection
Additional Information:
- Production Capacity: Ready in Stock
- Delivery Time: Same Day Dispatched
- Packaging Details: cardboard Box
18650 Lithium-ion Cell 2000mAh Rechargeable Lithium Ion Cell (NMC) AJT
Minimum Order Quantity: 400 Piece
Product Brochure
Usage | for Solar Appliances |
Capacity | 2000 mAh |
Battery Capacity | 2000mah |
Voltage | 3.7v |
Size | lithium ion |
Brand | AJT |
Weight | 45gram |
Model Name/Number | 18650 AJT 1200MAH |
Model Number | 18650 |
Filled Weight | 45g |
Color | Pink |
Dimensions | 18650 |
Additional Information:
- Production Capacity: Ready Stock
- Delivery Time: 2/3 Days
- Packaging Details: Master Packing
18650 Lithium-ion Cell 2000mAh Rechargeable Lithium Ion Cell (NMC) AJT
Product Brochure
Capacity | 2000mh |
Battery Capacity | 2000mh |
Voltage | 3.7v |
Usage/Application | Solar Lantern |
Size | 18650 |
Brand | AJT |
Battery Type | Lithium-Ion |
Weight | 45gm |
Model Name/Number | 18650 |
Warranty | Only for Low voltage no warranty spott cell |
- 18650 cell nmc
- 2000mAh cells
- Lithium Ion cells
Additional Information:
- Production Capacity: Ready stock 50000
- Delivery Time: Same day despatch
- Packaging Details: Box packing with cartoon cover and poly bags protection
Additional Information:
- Production Capacity: Ready stock
- Delivery Time: Same day
- Packaging Details: master packaging 400 piece
18650 Lithium-ion Cell 2200mAh Rechargeable Lithium Ion Cell (NMC) Hongli
Minimum Order Quantity: 400 Piece
Product Brochure
Usage | for Solar Appliances |
Capacity | 2200mh |
Battery Capacity | 2200mh |
Voltage | 3.7v |
Usage/Application | Solar Lantern |
Size | Lithium ion |
Brand | Hongli |
Battery Type | Lithium-Ion |
Weight | 45gm |
Model Name/Number | 18650 |
Warranty | Only for Low voltage no warranty spotted cell |
Model Number | 18650 |
Filled Weight | 45g |
Dimensions | 18650 |
Cycle Life | 600+ |
- 18650 cell nmc
- 2200mAh cells
- Lithium Ion cells
Additional Information:
- Production Capacity: Ready stock 50000
- Delivery Time: Same day despatch
- Packaging Details: Box packing with cartoon cover and poly bags protection
Additional Information:
- Production Capacity: Ready in stock
- Delivery Time: 2/3 Days
- Packaging Details: Master Packing
18650 Roofer 2600mh
Product Brochure
Capacity | 2600mh |
Battery Capacity | 2600mh |
Voltage | 3.7v |
Usage/Application | E Vehicles |
Brand | Roofer |
Battery Type | Lithium-Ion |
Weight | 45gm |
Model Name/Number | 18650 |
Cell Size | 18650 |
Product Type | LITHIUM ION CELL |
Material | cell |
I Deal In | New Only |
Cycle Life | 1000+ |
Battery Shape | Cylindrical |
Model Name/Number18650Voltage3.7 voltUsage/ApplicationElectric VechicleBrandHLYBattery Capacity2600mAhSizeCylindericalBattery TypeLithium Ion
Additional Information:
- Production Capacity: Ready stock 50000
- Delivery Time: Same day despatch
- Packaging Details: Box packing with cartoon cover and poly bags protection
18650 Roofer 2600mah 3C cell battery
Product Brochure
Capacity | 2600MAH |
Battery Capacity | 1200 |
Voltage | 3.7v |
Usage/Application | EV CYCLE |
Size | LITHIUM ION |
Brand | ROOFER |
Battery Type | Lithium-Ion |
Weight | 50GRAM |
Model Name/Number | 3.7v 2600mah Roofer |
Warranty | no spotted cell |
Model Name/Number18650Voltage3.7 voltUsage/ApplicationElectric VechicleBrandHLYBattery Capacity2600mAhSizeCylindericalBattery TypeLithium Ion
Additional Information:
- Production Capacity: Ready stock 50000
- Delivery Time: Same day despatch
- Packaging Details: Box packing with cartoon cover and poly bags protection
Additional Information:
- Item Code: 18650
- Production Capacity: READY IN STOCK
- Delivery Time: 2-3 DAYS
- Packaging Details: CARDBOARD PACKING
18650 Lithium ion cell 2600Mah Cham 3.6V For Electric Vehicle
Minimum Order Quantity: 400 Piece
Product Brochure
Usage | for Vehicles |
Capacity | 2500 mAh |
Voltage | 3.6V |
Charge Current | 2.2A |
Model Number | 18650 |
Filled Weight | 45g |
Color | Purple |
Product Specification 2.1 Type:Cylindrical Lithium-ion Rechargeable Cell 2.2 Model:CMICR18650F8M6-2600mAh 3. Basic Characteristics Technical Parameters Specification Condition/Note 3.1 Capacity Typical 2600mAh Standard charge/discharge Minimum 2500mAh (Refer to 4.1 and 4.2) 3.2 Nominal Voltage 3.6V 3.3 Internal Impedance ≤35mΩ (≥4.15V) AC 1kHz 3.4 Standard Charge (Refer to 4.1) 0.5C(1250mA) 4.2V 0.05C(125mA) Constant current Constant voltage End condition(Cut off) 3.5 Max Continuous Charge Current 0.7C(1750mA) Constant current 3.6 Max. Continuous Discharge Current 3C(7500mA) Cut-off temperature: 70℃ 3.7 Max. Pulse Discharge Current 10A < 200ms 3.8 Charge Cut-off Voltage 4.2V 3.9 Discharge Cut-off Voltage 2.75V 3.10 Weight 46.0 ±1.5g 3.11 Max. Dimension Diameter (Ф) 18.6mm Height (H) 65.2mm 3.12 Operating Temperature (Charge) Temperature Max Continuous Charge Rate 0℃ ≤ T ≤ 15℃ 0.2C (500mA) 15℃ < T ≤ 30℃ 0.5C (1250mA) 30℃ < T ≤ 50℃ 0.7C (1750mA)
Additional Information:
- Production Capacity: 18650 Lithium ion cell 2600Mah Cham 3.6V For Electric Vehicle
- Delivery Time: 3/4 Days
- Packaging Details: Master Packing
18650 Lithium-ion Cell 2000mAh Rechargeable Lithium Ion Cell (NMC) - XTT
Minimum Order Quantity: 400 Piece
Product Brochure
Capacity | 2000 mAh |
Usage | for Solar Appliances |
Voltage | 3.7V |
Charge Current | 2A |
Model Number | 18650 |
Filled Weight | 45G |
Color | Purple |
Dimensions | 18650 |
XTT 2000mh 18650 For street Light
Voltage | 3.7v |
Model Name/Number | 18650 |
Usage/Application | Solar Lantern,Led Lighting |
Brand | XTT |
Battery Capacity | 2000mah |
Size | lithium ion |
Weight | 45gram |
Battery Type | Lithium-Ion |
Capacity | 2000 mAH |
Battery Shape | 18650 Cylindrical |
Features | 18650 Lithium-ion Cell 2000mAh Rechargeable Lithium Ion Cell (NMC) - XTT |
Charging Current | 2 Amp |
Battery Dimensions | 18650 |
Material | 18650 Lithium-ion Cell 2000mAh Rechargeable Lithium Ion Cell (NMC) - XTT |
Cycle Life | 600 |
Cycles | 600 |
I Deal In | New Only |
Cell Size | 18650 |
Product Type | 18650 Lithium-ion Cell 2000mAh Rechargeable Lithium Ion Cell (NMC) - XTT |
Charging Time | 2-3 hour |
Compatible Model Name/Number | 18650 |
Dimensions | 18650 |
Discharge Rate | 0.5c |
Is It Rechargeable | Yes |
Packaging Quantity Per Box | 400 |
Packaging Type | 400 |
Qty Per Carton | 100 |
Quantity Per Pack | 400 |
Rechargeable | Yes |
Battery Life | 600 |
Additional Information:
- Production Capacity: Ready Stock
- Delivery Time: 2/3 Days
- Packaging Details: Master Packing
18650 Lithium Ion Battery 1800Mah YOUXI For Led Lights
Minimum Order Quantity: 400 Piece
Product Brochure
Capacity | 1500-2000 mAh |
Voltage | 3.7V |
Usage/Application | For Electronics Use |
Charge Current | 2.2A |
Model Number | 18650 |
Charging Time | 3 Hours |
Weight | 45G |
Dimensions | 18650 |
Color | Blue |
YOUXI 1800mh 18650 For street Light
Voltage | 3.7v |
Model Name/Number | 18650 |
Usage/Application | Solar Lantern,Led Lighting |
Brand | YOUXI |
Battery Capacity | 1800mah |
Size | lithium ion |
Weight | 45gram |
Battery Type | Lithium-Ion |
Capacity | 2000 mAH |
Battery Shape | 18650 Cylindrical |
Features | 18650 Lithium-ion Cell 1800mAh Rechargeable Lithium Ion Cell (NMC) - YOUXI |
Charging Current | 2 Amp |
Battery Dimensions | 18650 |
Material | 18650 Lithium-ion Cell 1800mAh Rechargeable Lithium Ion Cell (NMC) - YOUXI |
Cycle Life | 600 |
Cycles | 600 |
I Deal In | New Only |
Cell Size | 18650 |
Product Type | 18650 Lithium-ion Cell 1800mAh Rechargeable Lithium Ion Cell (NMC) - YOUXI |
Charging Time | 2-3 hour |
Compatible Model Name/Number | 18650 |
Dimensions | 18650 |
Discharge Rate | 0.5c |
Is It Rechargeable | Yes |
Packaging Quantity Per Box | 400 |
Packaging Type | 400 |
Qty Per Carton | 100 |
Quantity Per Pack | 400 |
Rechargeable | Yes |
Battery Life | 600 |
Additional Information:
- Production Capacity: Ready Stock
- Delivery Time: 2/3 Days
- Packaging Details: Master Packing
18650 Lithium-ion Cell 1500mAh Rechargeable Lithium Ion Cell (NMC) - XTT
Product Brochure
Usage | for Vehicles |
Capacity | 1500 mAh |
Battery Capacity | <1500 mAh |
Charge Current | 1A |
Voltage | 3.7v |
Usage/Application | for Vehicles |
Brand | XTT |
Battery Type | Lithium-Ion |
Weight | 45gram |
Model Name/Number | 18650 |
Cycles | 600 |
Battery Dimensions | 18650 |
Charging Current | 2 Amp |
Is It Rechargeable | Yes |
Dimensions | 18650 |
Charging Time | 2-3 hour |
Cell Size | 18650 |
Product Type | 18650 Lithium-ion Cell 1500mAh Rechargeable Lithium Ion Cell (NMC) - XTT |
I Deal In | New Only |
Material | 18650 Lithium-ion Cell 1200mAh Rechargeable Lithium Ion Cell (NMC) - XTT |
Cycle Life | 600 |
Features | 18650 Lithium-ion Cell 1200mAh Rechargeable Lithium Ion Cell (NMC) - XTT |
Battery Shape | 18650 Cylindrical |
Battery Life | 600 |
Rechargeable | Yes |
Quantity Per Pack | 400 |
Qty Per Carton | 100 |
Packaging Type | 400 |
Packaging Quantity Per Box | 400 |
Discharge Rate | 0.5c |
Compatible Model Name/Number | 18650 |
Model Name/Number | 18650 XTT 1200mAh Lithium Ion |
Voltage | 3.7v |
Usage/Application | Solar Lantern Torch Power Bank |
Brand | XTT |
Battery Capacity | 1200mAh |
Size | 18650 |
Weight | 45gm |
Battery Type | Lithium-Ion |
Capacity | 1200 |
Power | 1200mAH |
Battery Shape | 18650 Cylindrical |
Features | 18650 Lithium-ion Cell 1200mAh Rechargeable Lithium Ion Cell (NMC) - XTT |
Charging Current | 2 Amp |
Battery Dimensions | 18650 |
Cycle Life | 600 |
Cycles | 600 |
I Deal In | New Only |
Product Type | 18650 Lithium-ion Cell 1200mAh Rechargeable Lithium Ion Cell (NMC) - XTT |
Additional Information:
- Production Capacity: Ready stock
- Delivery Time: Same day despatch
- Packaging Details: 400pcs per box having master packing
18650 Lithium-ion Cell 2500mAh Rechargeable Lithium Ion Cell (NMC) Pss Power
Minimum Order Quantity: 400 Piece
Product Brochure
Capacity | 2500mah |
Usage | for Solar Appliances |
Battery Capacity | 2500mah |
Voltage | 3.7v |
Size | lithium ion |
Brand | PSS POWER |
Battery Type | Lithium-Ion |
Weight | 45gram |
Model Name/Number | 18650 pss power |
Warranty | no spotted cell |
Model Number | 18650 |
Filled Weight | 45g |
Color | Green |
Dimensions | 18650 |
Additional Information:
- Production Capacity: Read in stock
- Delivery Time: 2 3 days
- Packaging Details: Master Packing
18650 Lithium-ion Cell 1200mah Rechargeable Lithium Ion Cell (nmc) - Hongli
Product Brochure
Capacity | 1200mh |
Battery Capacity | 1200mh |
Voltage | 3.7v |
Usage/Application | Solar Lantern |
Size | 18650 |
Brand | Hongli |
Battery Type | Lithium-Ion |
Weight | 45gm |
Model Name/Number | 18650 Lithium-ion Cell 1200mAh Rechargeable Lithium Ion Cell (NMC) - Hongli |
Warranty | Only for Low voltage no warranty spott cell |
Is It Rechargeable | Yes |
Power | 1200mh |
Dimensions | 18650 |
Cycles | 300 |
Material | 18650 Lithium-ion Cell 1200mAh Rechargeable Lithium Ion Cell (NMC) - XTT |
I Deal In | New Only |
Cycle Life | 600+ |
Features | 18650 Lithium-ion Cell 1200mAh Rechargeable Lithium Ion Cell (NMC) - Hongli |
Battery Shape | 18650 Cylindrical |
Battery Voltage | 3.7 |
Battery Life | 300 |
Rechargeable | Yes |
Quantity Per Pack | 400 |
Qty Per Carton | 100 |
Packaging Type | 400 |
Discharge Rate | 0.5c |
-
Voltage 3.7v Model Name/Number 18650 Usage/Application Solar Lantern Brand Hongli Battery Capacity 1200mah Size lithium ion Weight 45gram Battery Type Lithium-Ion Capacity 1200 mAH Battery Shape 18650 Cylindrical Features 18650 Lithium-ion Cell 1200mAh Rechargeable Lithium Ion Cell (NMC) - XTT Charging Current 2 Amp Battery Dimensions 18650 Material 18650 Lithium-ion Cell 1200mAh Rechargeable Lithium Ion Cell (NMC) -Hongli Cycle Life 600 Cycles 600 I Deal In New Only Cell Size 18650 Product Type 18650 Lithium-ion Cell 1200mAh Rechargeable Lithium Ion Cell (NMC) - Hongli Charging Time 2-3 hour Compatible Model Name/Number 18650 Dimensions 18650 Discharge Rate 0.5c Is It Rechargeable Yes Packaging Quantity Per Box 400 Packaging Type 400 Qty Per Carton 100 Quantity Per Pack 400 Rechargeable Yes Battery Life 600
Additional Information:
- Production Capacity: Ready in stock
- Delivery Time: Same day
- Packaging Details: 400 piece packaging
18650 Lithium ion cell 3200Mah Cham 3.6 V For Electric Vehicle
Minimum Order Quantity: 400 Piece
Product Brochure
Usage | for Vehicles |
Voltage | 3.6V |
Model Number | 18650 |
Filled Weight | 45gram |
18650 Lithium ion cell 3200Mah Cham 3.6 V Product Specification2.1 Type๏ผCylindrical Lithium-ion Rechargeable Cell2.2 Model๏ผCMICR18650F9M-3200mAh3. Basic CharacteristicsTechnical Parameters Specification Condition/Note3.1 CapacityTypical 3200mAh Standard charge/dischargeMinimum 3100mAh (Refer to 4.1 and 4.2)3.2 Nominal Voltage 3.6V3.3 Internal Impedance ≤40mΩ AC 1kHz3.4 Standard Charge(Refer to 4.1)0.5C(1550mA)4.2V50mAConstant currentConstant voltageEnd condition(Cut off)3.5 Rapid Charge1.0C(3100mA)4.2V50mAConstant currentConstant voltageEnd condition(Cut off)3.6 Standard Discharge(Refer to 4.2)0.2C(620mA)2.5VConstant currentEnd voltage(Cut off)3.7 Max. ContinuousDischarge Current3C(9300mAh)3.8 Weight 46.0 ± 1.0g3.9 Max. DimensionDiameter (ะค) 18.6mmHeight (H) 65.2mm3.10 Operating Temperature(Charge)TemperatureMax. ContinuousCharge Current -10โ ≤ T ≤ 0โ 0.2C(620mA)0โ <T ≤ 30 โ 0.5C(1550mA)30โ <T ≤ 50 โ 1.0C(3100mA)
Additional Information:
- Production Capacity: 18650 Lithium ion cell 3200Mah Cham 3.6 V
- Delivery Time: 3/4 days
- Packaging Details: Master Packing
18650 Lithium Ion Battery BAK 2900mAh Rechargeable Lithium Ion Cell (NMC) For Ev Battery
Minimum Order Quantity: 400 Piece
Product Brochure
Capacity | 2500-3000 mAh |
Voltage | 3.6V |
Usage/Application | For Electric Vehicles |
Charge Current | 3A |
Model Number | 18650 |
Charging Time | 3 Hours |
Weight | 45G |
Dimensions | 18650 |
Color | Green |
BAK 2900mh 18650 For street Light
Voltage | 3.6v |
Model Name/Number | 18650 |
Usage/Application | EV Battery ,Solar Lantern, |
Brand | BAK |
Battery Capacity | 2900mah |
Size | lithium ion |
Weight | 45gram |
Battery Type | Lithium-Ion |
Capacity | 2900 mAH |
Battery Shape | 18650 Cylindrical |
Features | 18650 Lithium-ion Cell 2900mAh Rechargeable Lithium Ion Cell (NMC) - BAK |
Charging Current | 3 Amp |
Battery Dimensions | 18650 |
Material | 18650 Lithium-ion Cell 2900mAh Rechargeable Lithium Ion Cell (NMC) - BAK |
Cycle Life | 1000+ |
Cycles | 1000+ |
I Deal In | New Only |
Cell Size | 18650 |
Product Type | 18650 Lithium-ion Cell 2900mAh Rechargeable Lithium Ion Cell (NMC) - BAK |
Charging Time | 2-3 hour |
Compatible Model Name/Number | 18650 |
Dimensions | 18650 |
Discharge Rate | 0.5c |
Is It Rechargeable | Yes |
Packaging Quantity Per Box | 400 |
Packaging Type | 400 |
Qty Per Carton | 100 |
Quantity Per Pack | 400 |
Rechargeable | Yes |
Battery Life | 1000+ |
Additional Information:
- Production Capacity: Ready Stock
- Delivery Time: 2/3 Days
- Packaging Details: Master Packing
18650 Lithium-ion Cell 2000mAh Rechargeable Lithium Ion Cell (NMC) AJT
Product Brochure
Capacity | 2000mh |
Battery Capacity | 2000mh |
Usage/Application | Solar Light |
Voltage | 3.7v |
Battery Type | Lithium-Ion |
Weight | 45gm |
Brand | AJT |
Model Name/Number | 18650 AJT 2000mh Lithium Ion |
- 18650 cell nmc AJT
- 2000mAh cells
- Lithium Ion cells
Additional Information:
- Production Capacity: Ready stock 50000
- Delivery Time: Same day despatch
- Packaging Details: Box packing with cartoon cover and poly bags protection
Additional Information:
- Production Capacity: Ready in stock
- Delivery Time: same day dispatch
- Packaging Details: packaging in cardboard box