- Home
- ยป
- Products & Services
- »
- 12.8v Prismatic
12.8v Prismatic
12.8V 80AH Lithium Ferro Phosphate Battery, For Solar Light,Electric Vechicle
Minimum Order Quantity: 3 Piece
Capacity | 80 Ah |
Usage | for Solar Appliances |
Warranty | 5 Years |
Voltage | 12.8V |
Size | prismatic |
Filled Weight | 8kg |
Battery Capacity | 80 AH |
Voltage | 12.8 V |
Brand | Yati Infotech Solution |
Battery Type | Prismatic |
Usage/Application | Solar Light, Electric Vechicle |
Capacity | 80AH |
Warranty | 5 Year |
Technology | LFP(LiFeP04) |
Max Pulse Discharge Rate | 3c |
Battery Shape | Rectangle |
Charging Current | 1C Charge - 15A |
Cycle Life | 2000+ |
Maximum Discharge Current | 3c |
Cycles | 2000+ |
I Deal In | New Only |
Continuous Discharge Rate | 3c |
Energy Wh | 1024 |
Packaging Type | Box |
Rechargeable | yes |
Battery Life | 2000+ |
Battery Terminals | 2 |
Battery Voltage | 12.8V |
Energy Storage Capacity | 80AH |
Country of Origin | Made in India |
Configuration | 4S14P+PCM |
Charge | 0.2C-0.5C |
Discharge | 0.2C-1C |
We are old reliable supplier for all kinds of Lithium ion batteries. Specially designed for Semi Integrated Solar Street Light and other Solar energy storage applications.
4S BMS Installed with the battery pack to protect the battery from:-
1. Short Circuit Protection
2. Over Charge (>14.60V)
3. Reverse Polarity Protection
4. Over discharge
5. Cell Balancing Feature
Additional Information:
- Production Capacity: Ready Stock
- Delivery Time: 2/3 Days
- Packaging Details: Master Packing
12.8V 86AH Lithium Ferro Phosphate Battery, For Solar Light,Electric Vechicle
Minimum Order Quantity: 5 Piece
Usage | for Solar Appliances |
Capacity | 42 Ah |
Warranty | 5 Years |
Voltage | 12.8V |
Size | Prismatic |
Dimensions | 307x169x208mm |
Weight | 9kg |
Model Number:12.8V 86Ah | Battery Type:LiFePO4 |
Nominal Voltage:12.8V | Nominal Capacity:86Ah |
Weight:9KG | Case Material:ABS+PC |
Enclosure Protection:IP55 | Recommended Charge Current:25A |
Max Continuous Discharge Current:60A | Terminal Type:M8 |
Energy:1100Wh | Dimensions:307*169*208mm |
Usage:Power Supply, Lighting, Storage Power | Application:Home, Office, Outdoor activities, Camping, Fishing, Party, RV travel, etc. |
FEATURES & BENEFITS
High Cycle Life
3000 cycles @80% DoD for effectively lower total of ownership cost
Longer Service Life
Low maintenance batteries with stable chemistry.
Built In Circuit Protection
Battery Management System (BMS) is incorporated against abuse.
Quickly Recharge
Save time and increase productivity with less down time thanks to superior charge/discharge efficiency.
Extreme Heat Tolerance
Suitable for use in a wider range of applications where ambient temperature is unusually high: up to +60°C.
Lightweight
Lithium batteries provide more Wh/Kg while also being up to 1/3 the weight of its SLA equivalent.
Additional Information:
- Production Capacity: Ready Stock
- Delivery Time: 2/3 Days
- Packaging Details: Master Packing